<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Generated Data in Business Intelligence</title>
	<atom:link href="http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/</link>
	<description>Thoughts, Ideas and Observations by Robin Gandhi</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sharie Kavaney</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-1865</link>
		<dc:creator>Sharie Kavaney</dc:creator>
		<pubDate>Tue, 25 Jan 2011 22:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-1865</guid>
		<description>Very well written article. It will be helpful to anybody who usess it, including me. Keep up the good work - i will definitely read more posts.</description>
		<content:encoded><![CDATA[<p>Very well written article. It will be helpful to anybody who usess it, including me. Keep up the good work &#8211; i will definitely read more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nursing schools</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-1753</link>
		<dc:creator>nursing schools</dc:creator>
		<pubDate>Sun, 16 Jan 2011 09:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-1753</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kareen Hawrylak</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-1739</link>
		<dc:creator>Kareen Hawrylak</dc:creator>
		<pubDate>Fri, 14 Jan 2011 11:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-1739</guid>
		<description>thanks for the awesome blog content!  subscribed!</description>
		<content:encoded><![CDATA[<p>thanks for the awesome blog content!  subscribed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student scholarships</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-1588</link>
		<dc:creator>student scholarships</dc:creator>
		<pubDate>Sun, 02 Jan 2011 14:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-1588</guid>
		<description>It’s really a nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It’s really a nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mara Konwinski</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-875</link>
		<dc:creator>Mara Konwinski</dc:creator>
		<pubDate>Sun, 31 Oct 2010 10:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-875</guid>
		<description>I do agree with all the ideas you have presented in your post. They are very convincing and will definitely work. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I do agree with all the ideas you have presented in your post. They are very convincing and will definitely work. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpanel tárhely</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-574</link>
		<dc:creator>cpanel tárhely</dc:creator>
		<pubDate>Sat, 25 Sep 2010 23:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-574</guid>
		<description>Thank you for another superb blog. Where else could I get this kind of info written in such an incite full way? I have been looking for such information.</description>
		<content:encoded><![CDATA[<p>Thank you for another superb blog. Where else could I get this kind of info written in such an incite full way? I have been looking for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubbermaid lazy susan</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-507</link>
		<dc:creator>Rubbermaid lazy susan</dc:creator>
		<pubDate>Tue, 14 Sep 2010 13:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-507</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

Hi, many thanks so very much for these suggestions!...</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>Hi, many thanks so very much for these suggestions!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Searscard</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-493</link>
		<dc:creator>Searscard</dc:creator>
		<pubDate>Mon, 13 Sep 2010 01:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-493</guid>
		<description>Thanks for your insight for this key fact fine website; this is the sort of idea that sustains me though out the day.I’ve also been hunting around in your web site just after I heard about these from a companion and was delighted when I was able to unearth it just after searching for a while. Becoming a enthusiastic blogger, I’m pleased to determine other folks taking initiative and adding on the community. I just wanted to opinion to exhibit my admiration for the submit as it is pretty encouraging, and lots of freelance writers usually do not get the credit score they ought to have. I am certain I’ll be back again and can send out a number of my friends.</description>
		<content:encoded><![CDATA[<p>Thanks for your insight for this key fact fine website; this is the sort of idea that sustains me though out the day.I’ve also been hunting around in your web site just after I heard about these from a companion and was delighted when I was able to unearth it just after searching for a while. Becoming a enthusiastic blogger, I’m pleased to determine other folks taking initiative and adding on the community. I just wanted to opinion to exhibit my admiration for the submit as it is pretty encouraging, and lots of freelance writers usually do not get the credit score they ought to have. I am certain I’ll be back again and can send out a number of my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pataqonia fleece vest</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-452</link>
		<dc:creator>Pataqonia fleece vest</dc:creator>
		<pubDate>Wed, 08 Sep 2010 07:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-452</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

This can be definately 1 on the very best blogs I have sen in ages on the internet. Keep up the wonderful posts....</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>This can be definately 1 on the very best blogs I have sen in ages on the internet. Keep up the wonderful posts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parvovirus in dogs</title>
		<link>http://robingandhi.com/2010/02/consumer-generated-data-in-business-intelligence/comment-page-1/#comment-444</link>
		<dc:creator>parvovirus in dogs</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=173#comment-444</guid>
		<description>I just stumbleupon your blog and i must say what a fantastic website and great posts, I will bookmark your blog.Best Regards! Mark</description>
		<content:encoded><![CDATA[<p>I just stumbleupon your blog and i must say what a fantastic website and great posts, I will bookmark your blog.Best Regards! Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

