<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Corporate Social Media</title>
	<atom:link href="http://robingandhi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robingandhi.com</link>
	<description>Thoughts, Ideas and Observations by Robin Gandhi</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:46:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Can social media monitoring be a stand-alone product? by Robin</title>
		<link>http://robingandhi.com/2012/02/can-social-media-monitoring-be-a-stand-alone-product/comment-page-1/#comment-8299</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=462#comment-8299</guid>
		<description>Thanks, Sheldon.  I think you&#039;re right about the needs of smaller companies.   They will definitely require a solution that can provide intelligent filtering (above anything that is free) while still coming in at a low enough price point.  It&#039;ll be interesting to see how this plays out over the next two years.</description>
		<content:encoded><![CDATA[<p>Thanks, Sheldon.  I think you&#8217;re right about the needs of smaller companies.   They will definitely require a solution that can provide intelligent filtering (above anything that is free) while still coming in at a low enough price point.  It&#8217;ll be interesting to see how this plays out over the next two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can social media monitoring be a stand-alone product? by 40deuce</title>
		<link>http://robingandhi.com/2012/02/can-social-media-monitoring-be-a-stand-alone-product/comment-page-1/#comment-8288</link>
		<dc:creator>40deuce</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=462#comment-8288</guid>
		<description>You raise an interesting point here, Robin. As one of the acquired companies you mentioned above, I think that there is room for both ways to play out. Yes, social media monitoring can be a super valuable tool when you combine it with other business aspects and tools. However, there will also always be a market for people and companies that are only interested in the listening and monitoring side of things.
For smaller companies, they may just care to listen to all the chatter and get some minor analytics out of it. For them, just monitoring on it&#039;s own is more than enough. However, larger companies like to go through processes and have everything connected and for those companies, these integrated solutions are going to be their bread and butter.
I think that both sides of this equation have a role in the future of social media. However, I also think that a lot of companies these days are designing their products with the hopes of being acquired. Money is the ultimate driver for most after all.

Cheers,
Sheldon, community manager for Sysomos</description>
		<content:encoded><![CDATA[<p>You raise an interesting point here, Robin. As one of the acquired companies you mentioned above, I think that there is room for both ways to play out. Yes, social media monitoring can be a super valuable tool when you combine it with other business aspects and tools. However, there will also always be a market for people and companies that are only interested in the listening and monitoring side of things.<br />
For smaller companies, they may just care to listen to all the chatter and get some minor analytics out of it. For them, just monitoring on it&#8217;s own is more than enough. However, larger companies like to go through processes and have everything connected and for those companies, these integrated solutions are going to be their bread and butter.<br />
I think that both sides of this equation have a role in the future of social media. However, I also think that a lot of companies these days are designing their products with the hopes of being acquired. Money is the ultimate driver for most after all.</p>
<p>Cheers,<br />
Sheldon, community manager for Sysomos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens when everyone is talking? by Robin</title>
		<link>http://robingandhi.com/2012/01/what-happens-when-everyone-is-talking/comment-page-1/#comment-7726</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=433#comment-7726</guid>
		<description>I completely agree, Dominique.  I think the eCairn model of monitoring tribes of influencers can greatly improve the way that companies do social media monitoring.  As the volume of data increases, companies will need to focus on what these tribes are saying to get more detailed insight.  Otherwise, the data is just going to become overwhelming... and probably not very useful.</description>
		<content:encoded><![CDATA[<p>I completely agree, Dominique.  I think the eCairn model of monitoring tribes of influencers can greatly improve the way that companies do social media monitoring.  As the volume of data increases, companies will need to focus on what these tribes are saying to get more detailed insight.  Otherwise, the data is just going to become overwhelming&#8230; and probably not very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens when everyone is talking? by dominique</title>
		<link>http://robingandhi.com/2012/01/what-happens-when-everyone-is-talking/comment-page-1/#comment-7724</link>
		<dc:creator>dominique</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=433#comment-7724</guid>
		<description>A very good point indeed. 

This exponential growth of content is a nightmare for analysts, monitoring solutions and intelligence services. 

To adress it, we use the power of communities and leverage the natural organization of the social web (people connecting to each other and repurposing each other content) to vet out useless content and identify the key 1000&#039;s, 10 000&#039;s of voices in each vertical- communities.
This enables us to sort out valuable insights from this chaotic river of news.</description>
		<content:encoded><![CDATA[<p>A very good point indeed. </p>
<p>This exponential growth of content is a nightmare for analysts, monitoring solutions and intelligence services. </p>
<p>To adress it, we use the power of communities and leverage the natural organization of the social web (people connecting to each other and repurposing each other content) to vet out useless content and identify the key 1000&#8242;s, 10 000&#8242;s of voices in each vertical- communities.<br />
This enables us to sort out valuable insights from this chaotic river of news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversations that influence by Influence: A measure of reach or relevance?</title>
		<link>http://robingandhi.com/2011/12/conversations-that-influence/comment-page-1/#comment-7014</link>
		<dc:creator>Influence: A measure of reach or relevance?</dc:creator>
		<pubDate>Tue, 13 Dec 2011 02:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=405#comment-7014</guid>
		<description>[...] topics and interest graphs. This is a little harder to measure, but  there are already a number of vendor tools that are trying to crack that nut as well.  We&#8217;re starting to see Klout scores incorporated [...]</description>
		<content:encoded><![CDATA[<p>[...] topics and interest graphs. This is a little harder to measure, but  there are already a number of vendor tools that are trying to crack that nut as well.  We&#8217;re starting to see Klout scores incorporated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversations that influence by Influence: A measure of reach or relevance? &#124; Corporate Social Media</title>
		<link>http://robingandhi.com/2011/12/conversations-that-influence/comment-page-1/#comment-7013</link>
		<dc:creator>Influence: A measure of reach or relevance? &#124; Corporate Social Media</dc:creator>
		<pubDate>Tue, 13 Dec 2011 02:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=405#comment-7013</guid>
		<description>[...] and interest graphs.  This is a little harder to measure, but  there are already a number of vendor tools that are trying to crack that nut as well.  We&#8217;re starting to see Klout scores incorporated [...]</description>
		<content:encoded><![CDATA[<p>[...] and interest graphs.  This is a little harder to measure, but  there are already a number of vendor tools that are trying to crack that nut as well.  We&#8217;re starting to see Klout scores incorporated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversations that influence by dominique</title>
		<link>http://robingandhi.com/2011/12/conversations-that-influence/comment-page-1/#comment-6925</link>
		<dc:creator>dominique</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=405#comment-6925</guid>
		<description>Thanks for the great article !</description>
		<content:encoded><![CDATA[<p>Thanks for the great article !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking more in terms of &#8220;user&#8221; rather than &#8220;customer&#8221; by Mind the top of the funnel, please</title>
		<link>http://robingandhi.com/2011/11/thinking-more-in-terms-of-user-rather-than-customer/comment-page-1/#comment-6716</link>
		<dc:creator>Mind the top of the funnel, please</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=376#comment-6716</guid>
		<description>[...] the high percentage of people online researching and evaluating before making purchases, it would make sense for organizations to use social media to communicate and meet potential [...]</description>
		<content:encoded><![CDATA[<p>[...] the high percentage of people online researching and evaluating before making purchases, it would make sense for organizations to use social media to communicate and meet potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking more in terms of &#8220;user&#8221; rather than &#8220;customer&#8221; by Mind the top of the funnel, please &#124; Corporate Social Media</title>
		<link>http://robingandhi.com/2011/11/thinking-more-in-terms-of-user-rather-than-customer/comment-page-1/#comment-6715</link>
		<dc:creator>Mind the top of the funnel, please &#124; Corporate Social Media</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=376#comment-6715</guid>
		<description>[...] Social Media    Skip to content HomeAbout            &#8592; Thinking more in terms of &#8220;user&#8221; rather than &#8220;customer&#8221;     November 23, 2011 &#183; 7:20 pm  &#8595; Jump to [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media    Skip to content HomeAbout            &larr; Thinking more in terms of &#8220;user&#8221; rather than &#8220;customer&#8221;     November 23, 2011 &middot; 7:20 pm  &darr; Jump to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To engage or to analyze? by Robin</title>
		<link>http://robingandhi.com/2011/11/to-engage-or-to-analyze/comment-page-1/#comment-6693</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://robingandhi.com/?p=368#comment-6693</guid>
		<description>Thanks, Dominique.  Love the last sentence.  I think we&#039;re slowly getting to the point where we can start counting the things that count.  But it is taking time, and there aren&#039;t enough people pushing to get the numbers that matter to the overall business.  It will change, and hopefully sooner rather than later!</description>
		<content:encoded><![CDATA[<p>Thanks, Dominique.  Love the last sentence.  I think we&#8217;re slowly getting to the point where we can start counting the things that count.  But it is taking time, and there aren&#8217;t enough people pushing to get the numbers that matter to the overall business.  It will change, and hopefully sooner rather than later!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

